 |
Rates
Savings Accounts
Dividend Rates Effective 5/1/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Ultimate Checking* | Up to $10,000 | 3.929% | 4.00% |
|
| Share Savings (Including IRA) | $100 minimum to earn | 0.050% | 0.05% |
|
| Club Accounts | $5.00 Minimum to earn | 0.150% | 0.15% |
|
| Business Savings | $1,000 minimum to earn | 0.050% | 0.05% |
|
| Health Savings Account | $100 minimum to earn | 0.050% | 0.05% |
|
Money Market Accounts
Dividend Rates Effective 5/1/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Money Market (including IRA) | $2,500 min to earn - $24,999 | 0.100% | 0.10% |
|
| Money Market (including IRA) | $25,000 - $49,999 | 0.200% | 0.20% |
|
| Money Market (including IRA) | $50,000 + | 0.300% | 0.30% |
|
| Business Money Market | $2,500 min. to earn - $24,999 | 0.100% | 0.10% |
|
| Business Money Market | $25,000 - $49,999 | 0.200% | 0.20% |
|
| Business Money Market | $50,000 + | 0.300% | 0.30% |
|
Certificates of Deposit
Dividend Rates Effective 5/1/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Right Start Certificate [1] | $200 min | 0.350% | 0.35% |
|
| Certificate of Deposit 6-11 Month [2] | $1,000 min | 0.200% | 0.20% |
|
| Certificate of Deposit 1 yr + (Incl. IRA) [2] | $1,000 min | 0.350% | 0.35% |
|
| Certificate of Deposit 2 yr + (Incl. IRA) [2] | $1,000 min | 0.549% | 0.55% |
|
| Certificate of Deposit 3 yr + (Incl. IRA) [2] | $1,000 min | 0.748% | 0.75% |
|
| Certificate of Deposit 4 yr + (Incl. IRA) [2] | $1,000 min | 0.996% | 1.00% |
|
| Certificate of Deposit 5 yr + (Incl. IRA) [2] | $1,000 min | 1.490% | 1.50% |
|
President's Club CD's
Dividend Rates Effective 5/1/2012
Print friendly page
| Account Type | | Dividend Rate | APY | Calculator |
|---|
| Certificate of Deposit 6-11 Month** [2] | $1,000 min | 0.300% | 0.30% |
|
| Certificate of Deposit 1 yr +** [2] | $1,000 min | 0.450% | 0.45% |
|
| Certificate of Deposit 2 yr +** [2] | $1,000 min | 0.649% | 0.65% |
|
| Certificate of Deposit 3 yr +** [2] | $1,000 min | 0.847% | 0.85% |
|
| Certificate of Deposit 4 yr +** [2] | $1,000 min | 1.095% | 1.10% |
|
| Certificate of Deposit 5 yr +** [2] | $1,000 min | 1.589% | 1.60% |
|
APY = Annual Percentage Yield. All dividend rates and APY may change at any time, as determined by GLCU Board of Directors. The APYs shown above assume that all principal and dividends remain on deposit for the entire term. Fees could reduce earnings on the above accounts. Penalties apply for early withdrawal from Term Share and Santa Saver Accounts. Additional account information is provided in separate Account Disclosures. *Balances up to $10,000 will earn the stated dividend rate and the portion of the balance over $10,000 will earn the standard savings dividend rate. [1] $200 Minimum to open. [2] $1,000 Minimum to open. **Must be a member of the President's Club to receive President's Club Share Certificate rates.
|
 |